<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HaggBridge.com &#187; Creative Review</title>
	<atom:link href="http://www.haggbridge.com/category/creative-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haggbridge.com</link>
	<description>Artists, Exhibitions, &#38; Galleries</description>
	<lastBuildDate>Sat, 03 Jul 2010 11:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>D&amp;AD Student Awards 2010: WINNERS</title>
		<link>http://www.haggbridge.com/2010/07/03/dad-student-awards-2010-winners/</link>
		<comments>http://www.haggbridge.com/2010/07/03/dad-student-awards-2010-winners/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Review]]></category>

		<guid isPermaLink="false">http://www.haggbridge.com/2010/07/03/dad-student-awards-2010-winners/</guid>
		<description><![CDATA[D&#38;AD announced the winners of their annual student awards yesterday and Jessica Reynolds and Serena Wise of Kingston University won the coveted Student of the Year award for their IKEA colour wheel project (which we showed in our Kingston graphics and photography degree show post the other week). IKEA&#8217;s student brief challenged undergraduates to &#8216;inspire [...]]]></description>
		<wfw:commentRss>http://www.haggbridge.com/2010/07/03/dad-student-awards-2010-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCA SHOW part two</title>
		<link>http://www.haggbridge.com/2010/07/03/rca-show-part-two/</link>
		<comments>http://www.haggbridge.com/2010/07/03/rca-show-part-two/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Review]]></category>

		<guid isPermaLink="false">http://www.haggbridge.com/2010/07/03/rca-show-part-two/</guid>
		<description><![CDATA[Here&#8217;s the promised second part of our round up of great work spotted at the Roycal College of Art&#8217;s SHOW Two yesterday&#8230; Paul Scattergood displayed this series of untitled lenticular images which were, in part, the fruit of his research project, Materiality and Space in Illusionist Pictures. The lenticular display helps to fool the viewer into [...]]]></description>
		<wfw:commentRss>http://www.haggbridge.com/2010/07/03/rca-show-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCA: Communication Art &amp; Design degree show</title>
		<link>http://www.haggbridge.com/2010/07/03/rca-communication-art-design-degree-show/</link>
		<comments>http://www.haggbridge.com/2010/07/03/rca-communication-art-design-degree-show/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Review]]></category>

		<guid isPermaLink="false">http://www.haggbridge.com/2010/07/03/rca-communication-art-design-degree-show/</guid>
		<description><![CDATA[We went along to the Royal College of Art&#8217;s SHOW Two yesterday. There was some great work to be seen; here&#8217;s a selection of some of the best bits from the Communication Art and Design exhibitions&#8230; Daniel Frost&#8216;s exquisite pencil crayon drawings warranted a closer inspection. Frost, who seems to have a penchant for horses, [...]]]></description>
		<wfw:commentRss>http://www.haggbridge.com/2010/07/03/rca-communication-art-design-degree-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A drawn out crisis</title>
		<link>http://www.haggbridge.com/2010/07/03/a-drawn-out-crisis/</link>
		<comments>http://www.haggbridge.com/2010/07/03/a-drawn-out-crisis/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Review]]></category>

		<guid isPermaLink="false">http://www.haggbridge.com/2010/07/03/a-drawn-out-crisis/</guid>
		<description><![CDATA[Sociologist David Harvey takes a radical look at the causes of the financial crisis in the latest of the RSA&#8217;s animated lecture excerpts   RSA Animate is a collaboration between the Royial Society for the encouragement of Arts, Manufactures and Commerce (RSA) and illustrator Andrew Park. In a novel attempt to engage audiences with &#8216;difficult&#8217; [...]]]></description>
		<wfw:commentRss>http://www.haggbridge.com/2010/07/03/a-drawn-out-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CR&#8217;s Best of New Blood, part two</title>
		<link>http://www.haggbridge.com/2010/07/03/crs-best-of-new-blood-part-two/</link>
		<comments>http://www.haggbridge.com/2010/07/03/crs-best-of-new-blood-part-two/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Review]]></category>

		<guid isPermaLink="false">http://www.haggbridge.com/2010/07/03/crs-best-of-new-blood-part-two/</guid>
		<description><![CDATA[Here&#8217;s my second instalment of great work from New Blood this year&#8230; Piotr Klarowski&#8216;s project, created on Edinburgh College of Art&#8217;s Graphic Design course, is &#8220;inspired by the imagery of people-tracking devices used by CCTV systems&#8221;. He placed shiny cuboid structures in various buildings monitored by CCTV and made a film from the footage obtained [...]]]></description>
		<wfw:commentRss>http://www.haggbridge.com/2010/07/03/crs-best-of-new-blood-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: Karl Maier and Craig Redman</title>
		<link>http://www.haggbridge.com/2010/07/03/exhibition-karl-maier-and-craig-redman/</link>
		<comments>http://www.haggbridge.com/2010/07/03/exhibition-karl-maier-and-craig-redman/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Review]]></category>

		<guid isPermaLink="false">http://www.haggbridge.com/2010/07/03/exhibition-karl-maier-and-craig-redman/</guid>
		<description><![CDATA[Karl Maier and Craig Redman (both members of design collective Rinzen), now live and work on opposite sides of the world –  Maier in Sydney, and Redman in New York. The pair have been collaborating on new artworks which will be shown in a new exhibition opening tonight in Sydney&#8230; The exhibition, entitled Pick Me [...]]]></description>
		<wfw:commentRss>http://www.haggbridge.com/2010/07/03/exhibition-karl-maier-and-craig-redman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCC Super Graphics grad show</title>
		<link>http://www.haggbridge.com/2010/07/03/lcc-super-graphics-grad-show/</link>
		<comments>http://www.haggbridge.com/2010/07/03/lcc-super-graphics-grad-show/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Review]]></category>

		<guid isPermaLink="false">http://www.haggbridge.com/2010/07/03/lcc-super-graphics-grad-show/</guid>
		<description><![CDATA[  I popped over to the LCC graduate show yesterday, where there is some excellent work on show. Here is a selection of the high points&#8230;   The show is titled Super Graphics, and it encompasses work by the students on the BA Graphic and Media Design degree course. This includes six pathways: Design for [...]]]></description>
		<wfw:commentRss>http://www.haggbridge.com/2010/07/03/lcc-super-graphics-grad-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice work for FT, Gorillaz and more</title>
		<link>http://www.haggbridge.com/2010/07/03/nice-work-for-ft-gorillaz-and-more/</link>
		<comments>http://www.haggbridge.com/2010/07/03/nice-work-for-ft-gorillaz-and-more/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Review]]></category>

		<guid isPermaLink="false">http://www.haggbridge.com/2010/07/03/nice-work-for-ft-gorillaz-and-more/</guid>
		<description><![CDATA[We&#8217;ve had some great advertising and music video projects sent into CR Towers lately &#8211; here&#8217;s a selection of our favourites&#8230; First up is this print ad from DDB London for the FT, which was launched to coincide with last week&#8217;s emergency UK budget. The ad plays on the Tesco Value logo to comment on [...]]]></description>
		<wfw:commentRss>http://www.haggbridge.com/2010/07/03/nice-work-for-ft-gorillaz-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win an MICL scholarship at City University</title>
		<link>http://www.haggbridge.com/2010/07/03/win-an-micl-scholarship-at-city-university/</link>
		<comments>http://www.haggbridge.com/2010/07/03/win-an-micl-scholarship-at-city-university/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Review]]></category>

		<guid isPermaLink="false">http://www.haggbridge.com/2010/07/03/win-an-micl-scholarship-at-city-university/</guid>
		<description><![CDATA[City University identity by Chris Mitchell CR and Design Week have teamed up with London&#8217;s City University to offer one reader the chance to win a free scholarship on its Masters in Innovation, Creativity and Leadership course, starting this September. The university is seeking proposals for innovation in the field of sustainability – click through [...]]]></description>
		<wfw:commentRss>http://www.haggbridge.com/2010/07/03/win-an-micl-scholarship-at-city-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tron: one day will all films be made this way?</title>
		<link>http://www.haggbridge.com/2010/07/03/tron-one-day-will-all-films-be-made-this-way/</link>
		<comments>http://www.haggbridge.com/2010/07/03/tron-one-day-will-all-films-be-made-this-way/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Review]]></category>

		<guid isPermaLink="false">http://www.haggbridge.com/2010/07/03/tron-one-day-will-all-films-be-made-this-way/</guid>
		<description><![CDATA[Why the forthcoming Tron Legacy is not a film but an &#8216;entertainment property&#8217; that has &#8216;repurposed assets&#8217; to create its own highly lucrative &#8216;storyworld&#8217; This is not a trailer. Instead it is a &#8216;prototype&#8217;. At least it is according to Ed Ulbrich of Digital Domain whose company developed it in collaboration with Disney and director [...]]]></description>
		<wfw:commentRss>http://www.haggbridge.com/2010/07/03/tron-one-day-will-all-films-be-made-this-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
